Apertura | 19,12 |
Max oggi | 19,12 |
Min oggi | 18,82 |
Max Anno | 20,62 - 07/01/25 |
Min Anno | 15,96 - 08/04/25 |
Mercato/Segmento | Euronext Milan |
Performance 1 mese | +3,97% |
Performance 6 mesi | -6,64% |
Performance 1 anno | -24,03% |
Codice Isin | IT0001157020 |
Codice Alfanumerico | ERG |
Super Sector | Servizi Pubblici |
Numero Contratti: 345
Quantità Totale: 52.407
12:30:50 | 18,88 | -1,26% |
12:18:05 | 18,88 | -1,26% |
12:14:32 | 18,90 | -1,15% |