Apertura | 4,415 |
Max oggi | 4,415 |
Min oggi | 4,37 |
Max Anno | 5,17 - 02/01/25 |
Min Anno | 3,765 - 07/04/25 |
Mercato/Segmento | Euronext STAR Milan |
Performance 1 mese | -5,10% |
Performance 6 mesi | -13,71% |
Performance 1 anno | -22,43% |
Codice Isin | IT0004053440 |
Codice Alfanumerico | DAL |
Super Sector | Prodotti E Servizi Industriali |
Numero Contratti: 52
Quantità Totale: 7.534
11:50:38 | 4,375 | -0,23% |
11:50:38 | 4,375 | -0,23% |
11:50:38 | 4,375 | -0,23% |